| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Paul Dooley | 173.16 | 178 | 141.96 | 70.74 | 106.28 | 133.96 | 191.5 | 65.2 | 111.34 | 97.32 | 125.28 | 1394.74 | 50 | 1444.74 |
| Michael Hatfield | 67.72 | 65.64 | 57.44 | 25 | 66.88 | 20 | 20 | 50.48 | 25 | 72.8 | 69.28 | 540.24 | 50 | 590.24 |
| Steve Hain | 75.96 | 55.84 | 53.4 | 92.92 | 54.68 | 68.52 | 104.24 | 0 | 60.84 | 66 | 61.16 | 693.56 | 30 | 723.56 |
| Laurie Chadder | 191.36 | 102.04 | 222 | 188 | 102.56 | 241.56 | 172.08 | 96.8 | 195.84 | 186.8 | 166.24 | 1865.28 | 50 | 1915.28 |
| Eric Glen | 82.56 | 60.08 | 0 | 48.76 | 39.76 | 0 | 87.92 | 0 | 66.12 | 0 | 84.84 | 470.04 | 50 | 520.04 |
| Troy Horgan | 50.08 | 25 | 34.08 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 159.16 | 10 | 169.16 |
| Clinton (Crab) Lowe | 119.76 | 133.04 | 71.84 | 47.76 | 55.08 | 0 | 0 | 0 | 0 | 0 | 0 | 427.48 | 30 | 457.48 |
| Dave Oakes | 0 | 0 | 51.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.8 | 30 | 81.8 |
| Alfie Patane | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 90 | 10 | 100 |
| Bob Ciba | 114.18 | 71.32 | 37.3 | 66.88 | 63.2 | 89.28 | 58.44 | 25 | 61.52 | 88.88 | 84.98 | 760.98 | 30 | 790.98 |
| Jeff Plimmer | 34.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.64 | | 34.64 |
| Jason Bellchambers | 56.6 | 25 | 52.16 | 20 | 20 | 25 | 20 | 20 | 0 | 20 | 20 | 278.76 | 50 | 328.76 |
| Garry Morgan Sr | 119.6 | 98.94 | 100.68 | 0 | 0 | 219.76 | 142 | 0 | 0 | 141.4 | 166.36 | 988.74 | | 988.74 |
| Geoff Esquilant | 0 | 0 | 49.84 | 48.64 | 25 | 67.6 | 53.16 | 25 | 65.08 | 47.24 | 25 | 406.56 | 30 | 436.56 |
| Steve (Gus) Allars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Leon Summers | 36.24 | 25 | 63.2 | 0 | 0 | 67.96 | 0 | 31.04 | 20 | 0 | 43.32 | 286.76 | 20 | 306.76 |
| Rod Hogger | 53.56 | 25 | 25 | 68.32 | 65.96 | 71.32 | 80.44 | 80.44 | 78.52 | 71 | 109.04 | 728.6 | 50 | 778.6 |
| Gary Pond (Gaz) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 |
| Kurt Rieck | 0 | 0 | 38.8 | 25 | 0 | 20 | 51.24 | 25 | 82.16 | 25 | 49.4 | 316.6 | 30 | 346.6 |
| Ben Lupton | 30.2 | 0 | 44.12 | 68.52 | 25 | 0 | 0 | 20 | 25 | 0 | 0 | 212.84 | 50 | 262.84 |
| Tim Lewis | 25 | 0 | 20 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 220 | 50 | 270 |
| Dave (Robbo) Robinson | 20 | 25 | 25 | 20 | 25 | 0 | 20 | 0 | 20 | 0 | 0 | 155 | 50 | 205 |
| Josh Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| John Vassallo | 54.36 | 25 | 54.28 | 39.64 | 25 | 0 | 25 | 0 | 0 | 25 | 0 | 248.28 | 50 | 298.28 |
| Jason (Joey) Glen | 107.68 | 60.88 | 63.56 | 39.48 | 25 | 82.16 | 85.08 | 0 | 20 | 25 | 38.56 | 547.4 | 50 | 597.4 |
| Geoff Andrew | 40 | 34.24 | 43.48 | 25 | 38.36 | 25 | 39.28 | 25 | 51.8 | 0 | 57.48 | 379.64 | 50 | 429.64 |
| Peter Breadner | 0 | 129.74 | 76.12 | 98.56 | 79.34 | 101.04 | 52.92 | 67.26 | 58.28 | 88.88 | 114.68 | 866.82 | 50 | 916.82 |
| Dustin Jodlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Murray (Muz) Green | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 25 | 0 | 0 | 65 | | 65 |
| Warren Leadbeatter | 20 | 20 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 30 | 115 |
| Harry Horgan | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 80 | | 80 |
| Steve Belcher | 0 | 35.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.6 | | 35.6 |
| Haydon Edwards | 0 | 0 | 32.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.44 | | 32.44 |
| Tony Sullivan | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 160 | 30 | 190 |
| Ben Mason | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 |
| Isaac Lupton | 47.24 | 20 | 0 | 40.68 | 0 | 0 | 0 | 38.2 | 0 | 20 | 0 | 166.12 | 50 | 216.12 |
| Mick Humphreys | 20 | 20 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 90 | 30 | 120 |
| Nathan Smith | 20 | 25 | 0 | 45.6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 115.6 | 30 | 145.6 |
| Tim Greig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Paul (Macca) Marrone | 0 | 20 | 25 | 33.28 | 20 | 25 | 25 | 20 | 25 | 0 | 40.84 | 234.12 | 30 | 264.12 |
| Jean (Jimi) Hendriks | 0 | 0 | 34.76 | 25 | 25 | 0 | 30.6 | 20 | 0 | 25 | 20 | 180.36 | 30 | 210.36 |
| Stephen Humphreys | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 30 |
| Thomas Glen | 76.76 | 0 | 0 | 29.64 | 0 | 0 | 0 | 0 | 0 | 0 | 32.44 | 138.84 | 50 | 188.84 |
| Rory Ciba | 0 | 0 | 0 | 58.96 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 108.96 | 20 | 128.96 |
| David Wright | 33.56 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.56 | | 58.56 |
| Al Sauer | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 220 | | 220 |
| Grahame Lewis | 77.4 | 20 | 92.44 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 209.84 | 30 | 239.84 |
| Mal Urquhart | 93.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.68 | 10 | 103.68 |
| Mitchell McDade | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 95 | 30 | 125 |
| Paul Fraser | 0 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 100 | 10 | 110 |
| Kegan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Alex Ciba | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 45 |
| Shan Wenzel | 36.08 | 20 | 32.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.24 | 40 | 128.24 |
| Mark (Crom) Crombie | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 50 |
| Keith Smith | 59.08 | 54.08 | 0 | 25 | 25 | 69.96 | 25 | 0 | 0 | 20 | 0 | 278.12 | 30 | 308.12 |
| Mick Hales | 0 | 20 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | | 45 |
| David Plenderleith | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | | 25 |
| Mal Wright | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 25 | 85 | 10 | 95 |
| Craig Wilcock | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 35 |
| Shane Teerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Alan Wilson | 0 | 0 | 176.72 | 210.62 | 94.42 | 0 | 0 | 0 | 0 | 0 | 0 | 481.76 | 30 | 511.76 |
| Josh Smith | 69.76 | 25 | 25 | 40.48 | 37.76 | 76 | 96.84 | 0 | 94.88 | 20 | 0 | 485.72 | 30 | 515.72 |
| Beau Iping | 47.32 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 72.32 | 10 | 82.32 |
| Andy Lawrie | | 33.2 | 25 | 63.4 | 57.6 | 0 | 50.08 | 0 | 70.72 | 0 | 0 | 300 | 50 | 350 |
| Sean Paul | | | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 75 | 10 | 85 |
| James Donovan | | | 20 | 25 | 0 | 0 | 0 | 90.72 | 0 | 0 | 51.52 | 187.24 | 20 | 207.24 |
| Matt Johnson | | | | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | | 45 |
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Jill French | 110.4 | 153.02 | 90.8 | 20 | 79.2 | 111 | 88.24 | 76.44 | 104.2 | 75.84 | 80.52 | 989.66 | 50 | 1039.66 |
| Jo Hennessy | 25 | 25 | 25 | 39.08 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 214.08 | 30 | 244.08 |
| Kazzie Bellchambers | 20 | 25 | 25 | 20 | 20 | 25 | 20 | 20 | 0 | 20 | 20 | 215 | 50 | 265 |
| Vina Lipke | 20 | 0 | 0 | 20 | 20 | 25 | 25 | 20 | 25 | 20 | 43.8 | 218.8 | 10 | 228.8 |
| Diane Hatfield | 58.56 | 66.2 | 71.8 | 25 | 65.4 | 20 | 20 | 25 | 25 | 67.72 | 67.32 | 512 | 50 | 562 |
| Trish Herd | 211.4 | 98.16 | 211.28 | 156.2 | 114.16 | 214.76 | 158.92 | 89.86 | 175.84 | 212.68 | 182.56 | 1825.82 | 50 | 1875.82 |
| Jan Forgie | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 50 |
| Leonie Lowe | 25 | 103.68 | 61.56 | 25 | 50.92 | 0 | 0 | 0 | 0 | 0 | 0 | 266.16 | 30 | 296.16 |
| Cameron Davidson | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 39.12 | 59.12 | | 59.12 |
| Melisa Pond | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 |
| Kellie Saunders | 49.04 | 0 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.04 | 10 | 126.04 |
| Kath Greig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Deb Sutherland | 0 | 0 | 58.2 | 0 | 0 | 0 | 0 | 28.88 | 0 | 0 | 0 | 87.08 | 20 | 107.08 |
| Christine Carey | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 70 |
| Allison Duxbury | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 160 | 30 | 190 |
| Alyssa Zaichenko | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 35 |
| Michelle Richards | 67.48 | 0 | 0 | 25 | 0 | 25 | 20 | 0 | 0 | 55.76 | 25 | 218.24 | 50 | 268.24 |
| Jacqui Sauer | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 220 | 10 | 230 |
| Kristen Wedervang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Bianca Wilson | 0 | 20 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 10 | 75 |
| Kelly Hogger | 25 | 25 | 60.68 | 61.24 | 61.52 | 25 | 101.52 | 78.28 | 70.68 | 57.2 | 67.96 | 634.08 | 50 | 684.08 |
| Sue Lewis | 81.6 | 20 | 25 | 0 | 20 | 25 | 60.84 | 57.08 | 25 | 54.96 | 64.92 | 434.4 | 50 | 484.4 |
| Gail Leadbeatter | 20 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 30 | 110 |
| Chrystie Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Cath Breadner | 0 | 25 | 20 | 25 | 44.92 | 25 | 43.8 | 25 | 42.96 | 60.24 | 25 | 336.92 | 50 | 386.92 |
| Deb Esquilant | 0 | 0 | 36.6 | 45.4 | 25 | 72.36 | 48.28 | 25 | 38.04 | 45.76 | 25 | 361.44 | 10 | 371.44 |
| Nicole Lupton | 46.04 | 0 | 20 | 25 | 20 | 20 | 25 | 20 | 25 | 20 | 20 | 241.04 | 50 | 291.04 |
| Kay Hain | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 140 | 30 | 170 |
| Akira Gentile | 84.48 | 20 | 47.4 | 44.48 | 25 | 59 | 79.04 | 0 | 0 | 25 | 37.24 | 421.64 | 50 | 471.64 |
| Tash Hendriks | 0 | 0 | 32 | 0 | 0 | 0 | 32.2 | 0 | 0 | 0 | 0 | 64.2 | 30 | 94.2 |
| Lisa Andrew | 20 | 25 | 20 | 20 | 25 | 25 | 25 | 20 | 20 | 0 | 20 | 220 | 50 | 270 |
| Deb Bacon | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 100 | | 100 |
| Sirena Bootland | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 0 | 0 | 165 | 50 | 215 |
| Gail Vassallo | 49.36 | 25 | 71.28 | 37.6 | 25 | 0 | 25 | 0 | 0 | 44.64 | 0 | 277.88 | 50 | 327.88 |
| Bev Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Kayla McDade | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 95 | 30 | 125 |
| Kris Glen | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 140 | 50 | 190 |
| Sandy Fraser | 0 | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 100 | 30 | 130 |
| Julie Buick | | 26.76 | 25 | 34.36 | 56.8 | 0 | 51.56 | 0 | 26.28 | 0 | 0 | 220.76 | 30 | 250.76 |
| Tash Ross | | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 45 |
| Priscilla Lawlor | | | 58.64 | 25 | 0 | 39.96 | 0 | 0 | 0 | 0 | 0 | 123.6 | | 123.6 |
| Sam Harvey | | | 48.12 | 25 | 0 | 20 | 25 | 25 | 70.94 | 25 | 0 | 239.06 | 30 | 269.06 |
| Amparo Gomez | | | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 30 | 90 |
| Mindy Shaeffer | | | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 120 | 10 | 130 |
| Amba Ward | | | | 41.52 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 99.52 | | 99.52 |
| Laurie Cannon | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Rhys Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.12 | 0 | 67.12 | | 67.12 |
| Taj Evans | 27.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.92 | | 27.92 |
| Lachlan Lewis | 0 | 0 | 0 | 25 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 70 | 50 | 120 |
| Chace Horgan | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 60 |
| Jayden Hendriks | 0 | 0 | 28.44 | 36.4 | 25 | 0 | 32.96 | 20 | 0 | 25 | 20 | 187.8 | 30 | 217.8 |
| Lachlan Teerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Tait Jodlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Hudson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Bradley Paul | 0 | 0 | 29.36 | 37.92 | 0 | 40.04 | 0 | 0 | 0 | 0 | 0 | 107.32 | 10 | 117.32 |
| Harry Smith | 45.64 | 0 | 36.6 | 89.24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 196.48 | 30 | 226.48 |
| Brayden Smith | 0 | 0 | 38.6 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 78.6 | 20 | 98.6 |
| Jakoby Patane | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 25 | 0 | 0 | 20 | 65 | 10 | 75 |
| Patrick McDade | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 95 | 30 | 125 |
| Austin Wright | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | | 50 |
| Tyson Andrew | 48.64 | 38.72 | 46.52 | 71.12 | 72.72 | 55.56 | 58.2 | 40.2 | 57.92 | 0 | 62.28 | 551.88 | 50 | 601.88 |
| Sam Humphreys | 0 | 20 | 0 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 65 | 30 | 95 |
| Harrison Wilcock | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 35 |
| Ryan Wilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Denzel Kipa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Cam Humphreys | 0 | 20 | 0 | 25 | 0 | 43.12 | 0 | 0 | 0 | 0 | 0 | 88.12 | 20 | 108.12 |
| Zayd Al-Momani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Rayn Al-Momani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Noah Rieck | | | 20 | 25 | 0 | 20 | 0 | 25 | 25 | 25 | 25 | 165 | 30 | 195 |
| Jesse Rieck | | | 20 | 25 | 0 | 20 | 25 | 25 | 25 | 25 | 25 | 190 | 30 | 220 |
| Brody Paul | | | | 45.2 | 0 | 53.92 | 0 | 0 | 0 | 0 | 0 | 99.12 | 10 | 109.12 |
| Mitchell Johnson | | | | 45.16 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 98.96 | | 98.96 |
| NAME | July | August | September | October | November | January | February | March | April | BONUS |
| Isabella (Bella) Lupton | 56.44 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 50 |
| Hannah Gentile | 82.24 | 20 | 57.92 | 47.36 | 25 | 58.12 | 75.76 | 0 | 20 | 50 |
| Claire Robinson | 20 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 50 |
| Jasmine Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charli Jodlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tahlia Marrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Havana Hendriks | 0 | 0 | 28.04 | 28.08 | 25 | 0 | 36.32 | 20 | 0 | 30 |
| Eve Kipa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Demi Iping | 48.16 | 0 | 0 | 0 | 29.6 | 0 | 0 | 0 | 0 | 10 |
| Shania Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tegan Andrew | 20 | 53.38 | 27.84 | 58.28 | 25 | 45.2 | 50.88 | 37.6 | 20 | 50 |
| Tahlia Andrew | 20 | 34.64 | 20 | 64.68 | 25 | 44.32 | 55.28 | 44 | 20 | 50 |
| Elinor McDade | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 30 |
| Charlotte Landers | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 10 |
| Alice Landers | 25 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 30 |
| Penny Landers | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 30 |
| Harper Harvey | | 31.32 | 0 | 25 | 0 | 0 | 0 | 20 | 0 | 20 |
| Ocean Kellam | | | 20 | 0 | 0 | 0 | 0 | 20 | 20 | |
| Kaia Kellam | | | 20 | 0 | 0 | 0 | 0 | 20 | 20 | |
| Belinda Paul | | | | 25 | 0 | 38.6 | 0 | 0 | 0 | 10 |
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Shane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jeff Plimmer | 53.2 | 49.6 | 25 | 37.92 | 33.4 | 28.8 | 28.16 | 0 | 25 | 58.32 | 33.08 | 372.48 | | 372.48 |
| Steve Hain | 89.72 | 59.68 | 44.84 | 48.16 | 36.6 | 61.4 | 53.4 | 76.76 | 115.36 | 75.36 | 61.8 | 723.08 | 40 | 763.08 |
| Paul Dooley | 61.52 | 86.2 | 54.76 | 138.24 | 80.08 | 100.32 | 92.84 | 83.56 | 86.48 | 109.7 | 165.34 | 1059.04 | 60 | 1119.04 |
| Matt Dacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Troy Horgan | 25 | 20 | 25 | 0 | 0 | 25 | 25 | 0 | 54.36 | 0 | 42.72 | 217.08 | 40 | 257.08 |
| Darren Baker (Bugs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Dave Oakes | 0 | 29.64 | 42.72 | 32.72 | 46.32 | 35.48 | 30.2 | 0 | 0 | 0 | 20 | 237.08 | 60 | 297.08 |
| Alfie Patane | 25 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 20 | 120 |
| Bob Ciba | 73.16 | 75.2 | 58 | 75.6 | 80.04 | 78.12 | 62.26 | 55.2 | 89.82 | 77.44 | 82 | 806.84 | 40 | 846.84 |
| Paul Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Laurie Chadder | 176.8 | 133.84 | 111.4 | 164.28 | 166.8 | 170.4 | 216.68 | 145.28 | 175.12 | 178.76 | 220.72 | 1860.08 | 40 | 1900.08 |
| Garry Morgan Sr | 276.96 | 145.76 | 0 | 0 | 91.12 | 72.2 | 167.48 | 0 | 0 | 185.2 | 78.48 | 1017.2 | 20 | 1037.2 |
| Kevin Flaus | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Steve (Gus) Allars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Leon Summers | 0 | 91.72 | 25 | 0 | 0 | 0 | 0 | 0 | 151.76 | 66.72 | 44.8 | 380 | 40 | 420 |
| Michael Hatfield | 86.64 | 57.44 | 25 | 55.2 | 60.6 | 85.72 | 25 | 55.76 | 25 | 85.44 | 70 | 631.8 | 60 | 691.8 |
| Gary Pond (Gaz) | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 60 | 40 | 100 |
| Khai Funnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Ben Lupton | 34.52 | 38.24 | 25 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 25 | 222.76 | 60 | 282.76 |
| Robert Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Dave (Robbo) Robinson | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 | 80 | 40 | 120 |
| Perry White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Mark McCabe | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 30.2 | 0 | 0 | 90.2 | 20 | 110.2 |
| Jason (Joey) Glen | 0 | 76.92 | 60.6 | 61.24 | 56.6 | 125.92 | 83.76 | 25 | 25 | 111.24 | 54.32 | 680.6 | 60 | 740.6 |
| Geoff Andrew | 25 | 43.12 | 25 | 0 | 25 | 0 | 30.32 | 25 | 25 | 0 | 70.84 | 269.28 | 40 | 309.28 |
| Jason Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Dustin Jodlowski | 25 | 25 | 20 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 95 | 20 | 115 |
| Murray (Muz) Green | 25 | 25 | 25 | 0 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 225 | 20 | 245 |
| James Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Harry Horgan | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 65 | 20 | 85 |
| Steve Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.4 | 0 | 35.4 | | 35.4 |
| Haydon Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tony Sullivan | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | 40 | 200 |
| Ian Paterson | 0 | 0 | 40.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.96 | 20 | 60.96 |
| Daniel Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Steve Ruddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
