MENS
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dooley | 117.74 | 64.54 | 62 | 93.62 | 0 | 32.26 | 61.58 | 211.22 | 130.36 | 114.04 | 81.5 | 968.86 | 75 | 1043.86 |
| Darrin Saunders | 25 | 25 | 25 | 25 | 40.88 | 25 | 25 | 25 | 0 | 25 | 25 | 265.88 | 75 | 340.88 |
| Jason Carey | 25 | 0 | 0 | 0 | 20 | 25 | 20 | 0 | 25 | 25 | 0 | 140 | 45 | 185 |
| Jeff Plimmer | 0 | 0 | 0 | 0 | 29.06 | 0 | 0 | 0 | 0 | 0 | 0 | 29.06 | 20 | 49.06 |
| Les Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Yates | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 25 |
| David Planderleith | 39.88 | 25 | 30.76 | 32.76 | 0 | 0 | 25 | 25 | 0 | 54.6 | 0 | 233 | 0 | 233 |
| Alfie Patane | 25 | 25 | 25 | 25 | 20 | 0 | 20 | 25 | 25 | 20 | 25 | 235 | 75 | 310 |
| Mitchell McDade | 25 | 32.3 | 29.2 | 0 | 25 | 29.3 | 0 | 25 | 28.2 | 0 | 25 | 219 | 60 | 279 |
| Leon Summers | 38.04 | 116.86 | 29.36 | 0 | 74.2 | 0 | 113.4 | 142.18 | 63.16 | 71.76 | 83.28 | 732.24 | 70 | 802.24 |
| Graig Morris | 0 | 0 | 20 | 0 | 31.74 | 20 | 0 | 0 | 0 | 0 | 0 | 71.74 | 40 | 111.74 |
| Joshua Saleh | 0 | 0 | 0 | 28.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.02 | 0 | 28.02 |
| Dylan Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Green | 25 | 25 | 25 | 0 | 0 | 25 | 20 | 25 | 0 | 25 | 30.9 | 200.9 | 0 | 200.9 |
| Matthew Murnane | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 40 | 100 |
| Gus Allars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 32.02 | 0 | 57.02 | 0 | 57.02 |
| Garry Morgan Snr | 0 | 0 | 0 | 32.94 | 53.9 | 63.5 | 165.07 | 0 | 0 | 197.02 | 20 | 532.43 | 20 | 552.43 |
| John Reilly | 107.86 | 0 | 30.9 | 0 | 0 | 0 | 0 | 28.36 | 27.96 | 32.2 | 20 | 247.28 | 55 | 302.28 |
| Graeme Smith | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 45 | 85 |
| Steve Belcher | 25 | 0 | 25 | 0 | 48.6 | 0 | 93.9 | 45.7 | 0 | 52.32 | 61.56 | 352.08 | 20 | 372.08 |
| Steve Brabant | 47.66 | 27.1 | 34.68 | 29.9 | 0 | 20 | 110.24 | 0 | 0 | 97.98 | 0 | 367.56 | 0 | 367.56 |
| Glen Fish | 20 | 25 | 27.82 | 27.96 | 25 | 25 | 25 | 20 | 0 | 0 | 20 | 215.78 | 30 | 245.78 |
| Chris Bell | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 20 | 0 | 65 | 60 | 125 |
| Phil Lawler | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 50 | 130 |
| Callum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Handcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Stymes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Simpson | 65.9 | 25 | 41.2 | 31.64 | 64.96 | 35.7 | 25 | 30.3 | 30.2 | 20 | 25 | 394.9 | 70 | 464.9 |
| Phil Hestelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Asquith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Oakes | 62.9 | 87.04 | 48.92 | 32.3 | 56.88 | 25 | 29.5 | 36.66 | 45.6 | 82.02 | 61.7 | 568.52 | 70 | 638.52 |
| Mark Baxter | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 60 |
| Tulley Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Locke | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 45 | 125 |
| Ben Schneider | 0 | 0 | 20 | 0 | 25 | 0 | 227.6 | 0 | 0 | 0 | 0 | 272.6 | 20 | 292.6 |
| Gary Hawthorn | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| Troy Taylor | 25 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 10 | 75 |
| Shane Peters | 0 | 0 | 85.1 | 135.2 | 121.6 | 134.9 | 84.44 | 150.1 | 192.84 | 298.3 | 107.22 | 1309.7 | 25 | 1334.7 |
| Barry Peters | 0 | 0 | 55 | 0 | 68.7 | 0 | 0 | 0 | 0 | 25 | 20 | 168.7 | 20 | 188.7 |
| Mal Urquhart | 31.04 | 0 | 0 | 25 | 29.08 | 0 | 0 | 20 | 25 | 20 | 0 | 150.12 | 50 | 200.12 |
| Warren Leadbeatter | 25 | 0 | 20 | 20 | 25 | 20 | 0 | 20 | 0 | 20 | 20 | 170 | 70 | 240 |
| Al sauer | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 25 | 0 | 20 | 20 | 165 | 45 | 210 |
| Tony Colbert | 25 | 0 | 36.3 | 30.8 | 25 | 0 | 20 | 20 | 54.2 | 34.1 | 45.5 | 290.9 | 45 | 335.9 |
| Martin Foote | 56.6 | 106.2 | 0 | 0 | 0 | 21.6 | 101.8 | 0 | 0 | 0 | 0 | 286.2 | 0 | 286.2 |
| Rod van-Esch | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 20 | 80 |
| Richard Penfold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 40 | 0 | 40 |
| Richard Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Ben Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Street | 20 | 20 | 34.54 | 0 | 20 | 20 | 20 | 39.22 | 20 | 26.98 | 20 | 240.74 | 75 | 315.74 |
| Mark Peel | 0 | 73.8 | 35.8 | 31.88 | 43.44 | 42.8 | 30.76 | 42.22 | 61 | 0 | 0 | 361.7 | 10 | 371.7 |
| Brian Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Tony Sullivan | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 100 | 40 | 140 |
| Dean House | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 25 |
| Matt Currey | 60.14 | 0 | 25 | 54.6 | 25 | 25 | 81.84 | 37.92 | 0 | 120.02 | 0 | 429.52 | 0 | 429.52 |
| Bob watson | 25 | 20 | 20 | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 130 | 20 | 150 |
| Gary Morgan jr | 25 | 86.14 | 39.32 | 25 | 25 | 90.7 | 0 | 28.12 | 0 | 20 | 20 | 359.28 | 50 | 409.28 |
| Glen Punshon | 27.7 | 25 | 25 | 25 | 25 | 0 | 0 | 20 | 0 | 0 | 25 | 172.7 | 5 | 177.7 |
| Darren Baker (bugs) | 60.66 | 78.46 | 35.5 | 30.34 | 26.98 | 20 | 20 | 34.84 | 25 | 36.5 | 63.24 | 431.52 | 50 | 481.52 |
| Noel Martin | 96.86 | 0 | 20 | 91.48 | 75.1 | 25 | 0 | 0 | 0 | 0 | 0 | 308.44 | 20 | 328.44 |
| Dean Howard | 60.76 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 100.76 | 20 | 120.76 |
| Jason Ainsworth | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 20 | 120 | 25 | 145 |
| Bob Ciba | 35.7 | 88.56 | 36 | 50.54 | 0 | 36.92 | 0 | 35.84 | 48.68 | 53.52 | 138.14 | 523.9 | 25 | 548.9 |
| Dennis Cummins | 25 | 40.3 | 38.46 | 29.8 | 25 | 25 | 102.66 | 32.58 | 0 | 105 | 20 | 443.8 | 0 | 443.8 |
| Shane Wise | 0 | 0 | 20 | 0 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 65 | 0 | 65 |
| Mark Hill | - | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 20 | 65 |
| Lucas Hill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Breen | - | 0 | 32.3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 57.3 | 45 | 102.3 |
| Mark Hestelow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry White | - | 0 | 20 | 0 | 25 | 51.34 | 25 | 0 | 0 | 25 | 0 | 146.34 | 20 | 166.34 |
| Dion Kramer | - | 20 | 20 | 0 | 25 | 25 | 20 | 0 | 0 | 20 | 20 | 150 | 25 | 175 |
| Mark Crombie | - | 20 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 20 | 20 | 110 | 50 | 160 |
| Lee Milwright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Cant | - | 92.3 | 0 | 0 | 0 | 47.28 | 91.2 | 0 | 0 | 0 | 0 | 230.78 | 0 | 230.78 |
| David Robinson | - | 0 | 0 | 0 | 25 | 43.1 | 51.5 | 75.1 | 65.28 | 20 | 20 | 299.98 | 20 | 319.98 |
| Ryan Urquhart | - | 0 | 0 | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 45 | 45 | 90 |
| Zackery Chancellor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Christer Pento | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 |
| Darran McConville | - | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Benjamin Byres | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Holiday | - | 0 | 20 | 25 | 0 | 32.1 | 104.32 | 20 | 0 | 60.96 | 0 | 262.38 | 20 | 282.38 |
| Mick Mullard | - | 0 | 0 | 25 | 0 | 32.9 | 46.6 | 0 | 0 | 53.54 | 0 | 158.04 | 0 | 158.04 |
| Allen Matthews | - | 0 | 0 | 0 | 25 | 25 | 25 | 20 | 0 | 25 | 25 | 145 | 30 | 175 |
| Tuyen Le | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Le | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan McGrath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Evans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Graffney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wood Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Drake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Lennon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Lane | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Vassello | - | - | 0 | 20 | 61.5 | 25 | 0 | 0 | 29.1 | 0 | 39.34 | 174.94 | 45 | 219.94 |
| Lee Preston | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Marrone | - | - | 0 | 20 | 25 | 31.46 | 0 | 20 | 0 | 0 | 0 | 96.46 | 45 | 141.46 |
| Rod Freeman | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mouhajar | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Freund | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald (Don) Basti | - | - | - | 20 | 25 | 0 | 20 | 30.76 | 25 | 20 | 25 | 165.76 | 65 | 230.76 |
| Bindi Townsend | - | - | - | 0 | 25 | 25 | 0 | 20 | 0 | 0 | 20 | 90 | 40 | 130 |
| Marcus Fuller | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Connell | - | - | - | 0 | 25 | 0 | 0 | 0 | 20 | 20 | 0 | 65 | 20 | 85 |
| Mark Hollier | - | - | - | - | 20 | 25 | 25 | 25 | 0 | 0 | 0 | 95 | 0 | 95 |
| Steve Hain | - | - | - | - | - | 53.08 | 94.78 | 25 | 71.72 | 114.68 | 58.8 | 418.06 | 0 | 418.06 |
| Will Scott | - | - | - | - | - | 25 | 0 | 0 | 0 | 20 | 0 | 45 | 20 | 65 |
| Mal Wright | - | - | - | - | - | 25 | 77.1 | 20 | 0 | 0 | 20 | 142.1 | 0 | 142.1 |
| Roger Patt | - | - | - | - | - | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Nathan Harding | - | - | - | - | - | - | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Troy Horgan | - | - | - | - | - | - | 20 | 0 | 0 | 25 | 0 | 45 | 0 | 45 |
| Martin Holtfretter | - | - | - | - | - | 0 | 25 | 0 | 25 | 0 | 0 | 50 | 0 | 50 |
| Phil Karp | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran Nicholson | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| John Mcmanus | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Brett Bell | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMENS
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacqui Ashby | 31.88 | 27.4 | 34.1 | 43.28 | 27.74 | 30.76 | 31.56 | 64.14 | 81.66 | 58.42 | 70.86 | 501.8 | 75 | 576.8 |
| Alison Duxbury | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 200 | 75 | 275 |
| Janice Forgie | 20 | 25 | 0 | 20 | 28.8 | 25 | 20 | 20 | 0 | 25 | 20 | 203.8 | 70 | 273.8 |
| Christine Carey | 25 | 0 | 0 | 0 | 27.26 | 25 | 20 | 0 | 25 | 25 | 0 | 147.26 | 50 | 197.26 |
| Vanessa Campbell | 25 | 25 | 20 | 25 | 0 | 0 | 34 | 20 | 54.98 | 20 | 26.48 | 250.46 | 75 | 325.46 |
| Kayla Leadbeatter | 25 | 25 | 28.94 | 0 | 25 | 0 | 0 | 20 | 20 | 0 | 20 | 163.94 | 60 | 223.94 |
| Lisa Summers | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 20 | 0 | 0 | 20 | 85 | 0 | 85 |
| Jessica Murnane | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 40 | 120 |
| Lisa Fish | 27.44 | 25 | 25 | 25 | 0 | 26.52 | 20 | 20 | 0 | 0 | 0 | 168.96 | 30 | 198.96 |
| Deb Murrell | 59.6 | 46.04 | 44.84 | 55.62 | 43 | 43.3 | 61.14 | 0 | 137.04 | 102.26 | 58.4 | 651.24 | 65 | 716.24 |
| Kelli Simpson | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 140 | 65 | 205 |
| Alison Locke | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 180 | 45 | 225 |
| Leonie Strevens | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 60 |
| Casey White | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Amy Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 36.98 | 29.6 | 0 | 0 | 0 | 66.58 | 0 | 66.58 |
| Mel Trepka | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 85 |
| Sue Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 40 |
| Gail Leadbeatter | 25 | 0 | 20 | 20 | 25 | 20 | 20 | 20 | 0 | 20 | 20 | 190 | 70 | 260 |
| Sharron Colbert | 20 | 0 | 0 | 0 | 36.02 | 0 | 0 | 0 | 0 | 0 | 0 | 56.02 | 25 | 81.02 |
| Jackie O'Connell | 0 | 27.12 | 25 | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0 | 80.62 | 10 | 90.62 |
| Michelle Manning (Morgan) | 0 | 20 | 0 | 25 | 25 | 20 | 0 | 20 | 0 | 20 | 20 | 150 | 45 | 195 |
| Kaylene Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 50 | 70 |
| Tracey Ainsworth | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 20 | 120 | 25 | 145 |
| Kath Kyling | 33.72 | 90.26 | 28.08 | 44.18 | 0 | 48.88 | 0 | 47.26 | 56.46 | 79.76 | 160.62 | 589.22 | 25 | 614.22 |
| Robbie Doylason | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Sarah Nash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Shona Lane | - | 0 | 20 | 0 | 36.44 | 0 | 0 | 0 | 0 | 0 | 0 | 56.44 | 25 | 81.44 |
| Kirra Luu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Le | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shirley Obrien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Matthews | - | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Joanne Hennessy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacinta Howard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy McConville | - | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Kelly-anne Worsfold | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Matthews | - | 0 | 0 | 27.4 | 25 | 25 | 25 | 20 | 0 | 25 | 0 | 147.4 | 30 | 177.4 |
| Angela Dunn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Bernadette Marrone | - | - | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 45 | 85 |
| Gail Vassallo | - | - | 20 | 20 | 20 | 20 | 0 | 0 | 27.28 | 0 | 36.26 | 143.54 | 45 | 188.54 |
| Narelle Robertson | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aurora Basti | - | - | - | 20 | 25 | 0 | 20 | 29.12 | -9.54 | 29.6 | 29.24 | 143.42 | 65 | 208.42 |
| Laura Hamer | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacqui Turel | - | - | - | - | 20 | 0 | 0 | 25 | 0 | 20 | 20 | 85 | 40 | 125 |
| Amy Leadbeatter | - | - | - | - | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 60 | 40 | 100 |
| Kim Katte | - | - | - | - | - | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Mel Holtfretter | - | - | - | - | - | 0 | 25 | 42.28 | 25 | 0 | 0 | 92.28 | 20 | 112.28 |
| Tash Krebs | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Luci Latham | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Scott | - | - | - | - | - | 20 | 0 | 20 | 0 | 20 | 0 | 60 | 20 | 80 |
| Gemma Wright | - | - | - | - | - | - | - | 20 | 0 | 0 | 0 | 20 | 0 | 20 |
| Louise Van Lier | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
KIDS
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Landers | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 65 | 30 | 95 |
| Bella-Rose Campbell | 25 | 20 | 0 | 25 | 0 | 0 | 27.76 | 20 | 0 | 20 | 0 | 137.76 | 70 | 207.76 |
| Braiden Summers | 25 | 38.36 | 31.32 | 0 | 36.9 | 0 | 25 | 64.58 | 53.18 | 20 | 39.32 | 333.66 | 70 | 403.66 |
| Jacinda Summers | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 60 |
| Tayla Summers | 30.9 | 31.18 | 29.36 | 0 | 35.12 | 0 | 25 | 33.92 | 20 | 20 | 40.3 | 265.78 | 20 | 285.78 |
| Ben Morris | 0 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 40 | 85 |
| Nick Belcher | 0 | 0 | 0 | 0 | 35.7 | 0 | 20 | 20 | 0 | 20 | 0 | 95.7 | 0 | 95.7 |
| Lleyton Simpson | 0 | 45.4 | 25 | 0 | 0 | 31.32 | 36.4 | 30.12 | 28.98 | 0 | 0 | 197.22 | 40 | 237.22 |
| Zarley Peters | 0 | 0 | 25 | 35.18 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 100.18 | 5 | 105.18 |
| Ted Peters | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 65 |
| Maddie Urquhuart | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 45 | 65 |
| Callan Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| Olivia Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| Jack Stynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Jemma Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Jade House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Kobi House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Milli Morgan | 20 | 37.2 | 25 | 25 | 25 | 25 | 0 | 20 | 0 | 20 | 0 | 197.2 | 30 | 227.2 |
| Lucy Morgan | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 100 | 30 | 130 |
| Oscar Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| Cobi Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 55 | 75 |
| Gus Saunders | 25 | 0 | 36.02 | 20 | 25 | 0 | 33.62 | 0 | 25 | 25 | 25 | 214.64 | 75 | 289.64 |
| Tori Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmi Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Ciba | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Cobi Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Jax Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Kaydence Rolls | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Matilda Rolls | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Mason Le | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Le | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millie Barnes | - | 0 | 0 | 25 | 25 | 25 | 25 | 20 | 0 | 25 | 0 | 145 | 30 | 175 |
