Mens Points 2019/20
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| John Vassallo | 28.66 | 0 | 0 | 33.6 | 0 | 30.06 | 29.2 | | | | | 121.52 | 70 | 191.52 |
| Dustin Jodlowski | 42.26 | 25 | 30.9 | 25 | 28.6 | 25 | 25 | | | | | 201.76 | 50 | 251.76 |
| Gary Morgan Snr | 117.62 | 44.16 | 0 | 0 | 65.6 | 0 | 125.22 | | | | | 352.6 | 20 | 372.6 |
| Paul Dooley | 68 | 80.82 | 89.86 | 46.2 | 51.72 | 48.76 | 89.06 | | | | | 474.42 | 20 | 494.42 |
| Kent Simpson | 32.2 | 25 | 20 | 35.5 | 25 | 25 | 25 | | | | | 187.7 | 30 | 217.7 |
| Don Basti | 41.9 | 28.38 | 50.02 | 0 | 51.98 | 31.5 | 20 | | | | | 223.78 | 60 | 283.78 |
| Matt Dacey | 35.78 | 125.54 | 77.42 | 60.36 | 49.06 | 95.16 | 49.22 | | | | | 492.54 | 40 | 532.54 |
| Troy Horgan | 90.44 | 93.1 | 25 | 0 | 25 | 36.4 | 37.18 | | | | | 307.12 | 50 | 357.12 |
| Chris Hazard | 65.3 | 0 | 25 | 0 | 0 | 0 | 0 | | | | | 90.3 | 0 | 90.3 |
| Paul Holliday | 57.1 | 25 | 36 | 42.3 | 0 | 47.3 | 59.48 | | | | | 267.18 | -50 | 217.18 |
| Mick Mullard | 8.1 | 0 | 38.5 | 30.1 | 0 | 40.2 | 0 | | | | | 116.9 | 0 | 116.9 |
| Scott Brooker | 29.5 | 0 | 0 | 0 | 0 | 0 | 20 | | | | | 49.5 | 40 | 89.5 |
| Mal Urqhart | 36.46 | 0 | 20 | 20 | 0 | 20 | 0 | | | | | 96.46 | 20 | 116.46 |
| Shane Scott | 75.46 | 135.9 | 81.8 | 62.4 | 219.98 | 269 | 0 | | | | | 844.54 | 10 | 854.54 |
| Noel Marrttin | 70.98 | 0 | 131.68 | 89.4 | 308.06 | 140.8 | 36.66 | | | | | 777.58 | 10 | 787.58 |
| John Relley | 34.8 | 0 | 0 | 34.3 | 0 | 0 | 0 | | | | | 69.1 | 20 | 89.1 |
| Leon Summers | 35.52 | 20 | 25 | 0 | 20 | 20 | 0 | | | | | 120.52 | 20 | 140.52 |
| Glenn Punschon | 36.7 | 20 | 20 | 20 | 0 | 20 | 0 | | | | | 116.7 | 0 | 116.7 |
| Robert Bryant | 67.7 | 43 | 0 | 0 | 0 | 88.64 | 25 | | | | | 224.34 | 0 | 224.34 |
| Perry White | 16.6 | 33 | 0 | 30.8 | 0 | 33.32 | 32.16 | | | | | 145.88 | 10 | 155.88 |
| Jeff Plimmer | 44.64 | 46.64 | 42.3 | 47.2 | 0 | 82.08 | 148.32 | | | | | 411.18 | 0 | 411.18 |
| Steve Hain | 33.88 | 48.66 | 84.1 | 60.6 | 75.44 | 0 | 101.96 | | | | | 404.64 | 40 | 444.64 |
| Shane Peters | 191.6 | 83.2 | 95.06 | 93.52 | 163.86 | 99.28 | 0 | | | | | 726.52 | 20 | 746.52 |
| Gary Morgan | 102.5 | 147.5 | 0 | 74.1 | 112.42 | 109.3 | 0 | | | | | 545.82 | 20 | 565.82 |
| Darren Baker (Bugs) | 62.2 | 52.12 | 41.48 | 33.3 | 70.06 | 35.7 | 82.12 | | | | | 376.98 | 40 | 416.98 |
| Bob Ciba | 39.02 | 50.36 | 40.74 | 0 | 25 | 65.8 | 0 | | | | | 220.92 | 20 | 240.92 |
| Dave Oakes | 0 | 38.2 | 71.64 | 20 | 31.9 | 25 | 34.6 | | | | | 221.34 | 60 | 281.34 |
| Ben Lupton | 25 | 42.06 | 0 | 47.88 | 25 | 10.9 | 25 | | | | | 175.84 | 60 | 235.84 |
| Matt Currey | 0 | 49.2 | 41.3 | 55.2 | 47.62 | 55.06 | 65.38 | | | | | 313.76 | 40 | 353.76 |
| Bill Currey | 25 | 52.7 | 25 | 25 | 20 | 5 | 0 | | | | | 152.7 | 20 | 172.7 |
| Mark McCade | 0 | 32.3 | 0 | 20 | 0 | 0 | 38 | | | | | 90.3 | 0 | 90.3 |
| Matt McGary | 0 | 32.1 | 0 | 0 | 0 | 0 | 0 | | | | | 32.1 | 40 | 72.1 |
| Keegan White | 0 | 0 | 33.56 | 0 | 0 | 29.36 | -19.38 | | | | | 43.54 | 0 | 43.54 |
| Steve Belcher | 0 | 25 | 76.5 | 0 | 36.4 | 0 | 58.2 | | | | | 196.1 | 0 | 196.1 |
| Murray Green | 25 | 25 | 25 | 28.94 | 0 | 25 | 29.04 | | | | | 157.98 | 20 | 177.98 |
| Paul Maronne | 0 | 20 | 25 | 33.7 | 28.5 | 25 | 25 | | | | | 157.2 | 30 | 187.2 |
| Chris Bidgood | 20 | 25 | 25 | 50.1 | 0 | 0 | 25 | | | | | 145.1 | 50 | 195.1 |
| Lleyton Simpson | 0 | 0 | 0 | 36.8 | 0 | 0 | 0 | | | | | 36.8 | 20 | 56.8 |
| Mike Hatfield | 0 | 25 | 0 | 0 | 36.36 | 26.86 | 59.76 | | | | | 147.98 | 20 | 167.98 |
| Glen Connell | 0 | 0 | 0 | 0 | 108.98 | 0 | 80.48 | | | | | 189.46 | 0 | 189.46 |
| Darrin Saunders | 20 | 20 | 20 | 20 | 20 | 20 | 20 | | | | | 140 | 60 | 200 |
| Mick Stone | 25 | 25 | 25 | 25 | 25 | 0 | 0 | | | | | 125 | 20 | 145 |
| Luke Bartlett | 20 | 25 | 25 | 0 | 0 | 0 | 0 | | | | | 70 | 40 | 110 |
| Al Sauer | 20 | 20 | 20 | 20 | 20 | 20 | 20 | | | | | 140 | 40 | 180 |
| Warren Leadbeatter | 20 | 20 | 0 | 20 | 20 | 20 | 20 | | | | | 120 | 50 | 170 |
| Tony Sullivan | 20 | 20 | 20 | 20 | 20 | 20 | 20 | | | | | 140 | 40 | 180 |
| Gary Pond | 20 | 25 | 20 | 25 | 20 | 25 | 20 | | | | | 155 | 70 | 225 |
| Luke Bidgood | 20 | 0 | 0 | 0 | 25 | 0 | 0 | | | | | 45 | 30 | 75 |
| Will Scott | 20 | 20 | 20 | 20 | 0 | 0 | 0 | | | | | 80 | 70 | 150 |
| Wayne Borefels | 20 | 0 | 20 | 20 | 0 | 0 | 0 | | | | | 60 | 30 | 90 |
| Crom | 20 | 0 | 0 | 20 | 0 | 20 | 20 | | | | | 80 | 40 | 120 |
| Mick Mudd | 20 | 20 | 0 | 20 | 0 | 0 | 0 | | | | | 60 | 20 | 80 |
| Josh Gordon | 20 | 25 | 25 | 25 | 20 | 0 | 0 | | | | | 115 | 60 | 175 |
| Sonny Madden | 20 | 20 | 0 | 0 | 0 | 0 | 20 | | | | | 60 | 0 | 60 |
| Martin Holtfreter | 0 | 25 | 0 | 0 | 0 | 0 | 0 | | | | | 25 | 0 | 25 |
| Josh Street | 0 | 20 | 20 | 0 | 0 | 0 | 0 | | | | | 40 | 70 | 110 |
| Jean Hendricks | 0 | 20 | 25 | 0 | 20 | 0 | 20 | | | | | 85 | 70 | 155 |
| Tim Greig | 0 | 25 | 0 | 0 | 20 | 20 | 20 | | | | | 85 | 60 | 145 |
| Jarrod Anstey | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 20 | 0 | 20 |
| Alfie | 0 | 25 | 25 | 20 | 25 | 20 | 25 | | | | | 140 | 50 | 190 |
| Ian Patterson | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 20 | 60 | 80 |
| Craig Wilcox | 0 | 0 | 25 | 0 | 0 | 0 | 0 | | | | | 25 | 0 | 25 |
| Tony Colbert | 0 | 0 | 20 | 25 | 5 | 0 | 20 | | | | | 70 | 30 | 100 |
| Ben Schneider | 0 | 0 | 25 | 0 | 0 | 105.4 | 38.76 | | | | | 169.16 | 10 | 179.16 |
| Kevin Thompson | 0 | 0 | 25 | 0 | 0 | 0 | 0 | | | | | 25 | 20 | 45 |
| Nathan Harding | 0 | 0 | 25 | 0 | 0 | 21 | 32.9 | | | | | 78.9 | 40 | 118.9 |
| Dave Robinson | 0 | 0 | 25 | 0 | 25 | 20 | 25 | | | | | 95 | 40 | 135 |
| Chris Bell | 0 | 0 | 25 | 0 | 0 | 0 | 0 | | | | | 25 | 40 | 65 |
| Roop | 0 | 0 | 20 | 0 | 0 | 20 | 0 | | | | | 40 | 0 | 40 |
| Bruce Hadler | 0 | 0 | 20 | 0 | 25 | 0 | 25 | | | | | 70 | 20 | 90 |
| Sam Foster | 0 | 0 | 20 | 0 | 25 | 20 | 0 | | | | | 65 | 0 | 65 |
| Mitch McDade | 0 | 0 | 0 | 20 | 0 | 20 | 25 | | | | | 65 | 40 | 105 |
| Dave Plendaleith | 0 | 0 | 0 | 20 | 0 | 0 | 0 | | | | | 20 | 0 | 20 |
| Ben Perkins | 0 | 0 | 0 | 0 | 20 | 0 | 20 | | | | | 40 | 60 | 100 |
| Jason Glen | 0 | 0 | 0 | 0 | 0 | 46.3 | 41.56 | | | | | 87.86 | 0 | 87.86 |
| Jaidan Glen | 0 | 0 | 0 | 0 | 0 | 0 | 47.44 | | | | | 47.44 | 0 | 47.44 |
| Ian McCade | 0 | 0 | 0 | 0 | 0 | 0 | -3.4 | | | | | -3.4 | 0 | -3.4 |
Womens Points 2019/20
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Jacqui Ashby | 25 | 51.1 | 25 | 36.66 | 25 | 25 | 34.6 | | | | | 222.36 | 20 | 242.36 |
| Jill French | 12 | 0 | 59.76 | 50.56 | 67.02 | 34.32 | 25.46 | | | | | 249.12 | 60 | 309.12 |
| Gail Vassallo | 32.3 | 0 | 0 | 38.12 | 0 | 25 | 42.44 | | | | | 137.86 | 70 | 207.86 |
| Aurora Basti | 40.78 | 32.76 | 38.64 | 0 | 52.18 | 43.4 | 42.34 | | | | | 250.1 | 60 | 310.1 |
| Kath Kyling | 36.04 | 51.32 | 0 | 0 | 20 | 0 | 0 | | | | | 107.36 | 20 | 127.36 |
| Vina Lipkie | 25 | 30.62 | 29.64 | 20 | 28.94 | 0 | 0 | | | | | 134.2 | 50 | 184.2 |
| Jamie Dacey | 20 | 33.5 | 20 | 20 | 20 | 42.16 | 31.04 | | | | | 186.7 | 40 | 226.7 |
| Kylie Stone | 0 | 30.7 | 0 | 20 | 0 | 0 | 0 | | | | | 50.7 | 20 | 70.7 |
| Renee McGarry | 0 | 30.2 | 25 | 0 | 0 | 0 | 0 | | | | | 55.2 | 20 | 75.2 |
| Donna Currey | 0 | 25 | 32.3 | 71.1 | 20 | 0 | 25 | | | | | 173.4 | 40 | 213.4 |
| Deb Murrell | 0 | 25 | 47.6 | 0 | 0 | 0 | 0 | | | | | 72.6 | 40 | 112.6 |
| Bernadette Marronne | 0 | 0 | 20 | 27.64 | 0 | 20 | 0 | | | | | 67.64 | 20 | 87.64 |
| Gill Bidgod | 20 | 25 | 25 | 32.4 | 0 | 0 | 25 | | | | | 127.4 | 50 | 177.4 |
| Karla Bartlett | 20 | 25 | 25 | 0 | 0 | 0 | 0 | | | | | 70 | 40 | 110 |
| Melanie Holtfreter | 25 | 25 | 0 | 0 | 25 | 0 | 0 | | | | | 75 | 20 | 95 |
| Kristen Wedenvang | 25 | 25 | 20 | 25 | 25 | 20 | 25 | | | | | 165 | 50 | 215 |
| Jacqui Sauer | 20 | 20 | 20 | 20 | 20 | 20 | 20 | | | | | 140 | 40 | 180 |
| Gail Leadbeatter | 20 | 20 | 0 | 20 | 20 | 20 | 20 | | | | | 120 | 40 | 160 |
| Melissa Pond | 20 | 20 | 20 | 20 | 20 | 20 | 20 | | | | | 140 | 70 | 210 |
| Kelli Simpson | 20 | 20 | 20 | 20 | 20 | 20 | 20 | | | | | 140 | 30 | 170 |
| Alison Duxbury | 20 | 20 | 20 | 20 | 20 | 0 | 20 | | | | | 120 | 70 | 190 |
| Kay Hain | 20 | 20 | 0 | 0 | 0 | 0 | 20 | | | | | 60 | 40 | 100 |
| Allison Scott | 20 | 20 | 20 | 20 | 0 | 0 | 0 | | | | | 80 | 70 | 150 |
| Deb Lawrence | 20 | 25 | 0 | 20 | 0 | 0 | 0 | | | | | 65 | 20 | 85 |
| Di Quinn | 20 | 20 | 25 | 25 | 0 | 0 | 0 | | | | | 90 | 40 | 130 |
| Catherine Mitchell | 20 | 25 | 29.78 | 25 | 20 | 0 | 0 | | | | | 119.78 | 70 | 189.78 |
| Nat Pain | 0 | 25 | 25 | 0 | 25 | 0 | 37.2 | | | | | 112.2 | 0 | 112.2 |
| Belinda Patterson | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 20 | 60 | 80 |
| Megen Scott | 0 | 25 | 25 | 20 | 0 | 0 | 0 | | | | | 70 | 10 | 80 |
| Nicole Lupton | 0 | 0 | 20 | 20 | 0 | 20 | 20 | | | | | 80 | 70 | 150 |
| Kellie Saunders | 0 | 25 | 25 | 20 | 25 | 20 | 25 | | | | | 140 | 50 | 190 |
| Kath Greig | 0 | 25 | 0 | 0 | 20 | 20 | 20 | | | | | 85 | 60 | 145 |
| Diane Hatfield | 0 | 25 | 0 | 0 | 25 | 27.06 | 40.02 | | | | | 117.08 | 20 | 137.08 |
| Felicity Kerr | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 20 | 30 | 50 |
| Alison Kerr | 0 | 20 | 20 | 0 | 0 | 0 | 0 | | | | | 40 | 30 | 70 |
| Donna Blom | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 20 | 10 | 30 |
| Emma Cadman | 0 | 20 | 25 | 25 | 0 | 0 | 0 | | | | | 70 | 20 | 90 |
| Karen Nixon | 0 | 20 | 25 | 0 | 0 | 20 | 0 | | | | | 65 | 20 | 85 |
| Natasha Hankey | 0 | 0 | 25 | 0 | 0 | 0 | 0 | | | | | 25 | 70 | 95 |
| Casey Schneider | 0 | 0 | 25 | 0 | 0 | 20 | 0 | | | | | 45 | 10 | 55 |
| Jaymie White | 0 | 0 | 25 | 0 | 0 | 0 | 0 | | | | | 25 | 0 | 25 |
| Gay White | 0 | 0 | 25 | 0 | 0 | 25 | 0 | | | | | 50 | 0 | 50 |
| Kim Peters | 0 | 0 | 25 | 0 | 0 | 0 | 0 | | | | | 25 | 20 | 45 |
| Jan Forgie | 0 | 0 | 25 | 20 | 25 | 20 | 28.7 | | | | | 118.7 | 60 | 178.7 |
| Shannon McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 40 | 40 |
| Kayla McDade | 0 | 0 | 0 | 20 | 0 | 20 | 25 | | | | | 65 | 40 | 105 |
| Roxy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 10 | 10 |
| Michelle Manning | 0 | 0 | 0 | 0 | 0 | 20 | 0 | | | | | 20 | 20 | 40 |
| Mel Trepka | 0 | 0 | 0 | 0 | 0 | 20 | 0 | | | | | 20 | 20 | 40 |
| Sharon Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 20 | | | | | 20 | 0 | 20 |
Boys Points 2019/20
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Tait Jodlowski | 30.9 | 25 | 0 | 0 | 0 | 25 | 25 | | | | | 105.9 | 30 | 135.9 |
| Justin Dacey | 29.16 | 20 | 43.06 | 41.66 | 51.32 | 36.9 | 50.12 | | | | | 272.22 | 40 | 312.22 |
| Isaac Lupton | 49.92 | 57.82 | 40.44 | 45.08 | 40.5 | 49.4 | 44.58 | | | | | 327.74 | 70 | 397.74 |
| Noah Bartlet | 20 | 25 | 30.48 | 0 | 0 | 0 | 0 | | | | | 75.48 | 40 | 115.48 |
| Logan Currey | 0 | 0 | 0 | 29.24 | 0 | 25 | 0 | | | | | 54.24 | 40 | 94.24 |
| Josh Bartlett | 20 | 25 | 25 | 0 | 0 | 0 | 0 | | | | | 70 | 20 | 90 |
| Toby Dacey | 20 | 0 | 0 | 20 | 20 | 20 | 20 | | | | | 100 | 0 | 100 |
| Braiden Summers | 20 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 40 | 50 | 90 |
| Tyler Martin | 20 | 25 | 0 | 0 | 0 | 0 | 25 | | | | | 70 | 50 | 120 |
| Jacob Borefels | 20 | 0 | 20 | 20 | 0 | 0 | 0 | | | | | 60 | 30 | 90 |
| Nash Holtfreter | 0 | 25 | 0 | 0 | 0 | 0 | 0 | | | | | 25 | 20 | 45 |
| Pheonix Alderson | 0 | 25 | 0 | 0 | 0 | 0 | 0 | | | | | 25 | 20 | 45 |
| Declan Currey | 0 | 20 | 20 | 20 | 0 | 0 | 0 | | | | | 60 | 20 | 80 |
| Chace Horgan | 0 | 25 | 0 | 25 | 25 | 37.4 | 42.7 | | | | | 155.1 | 40 | 195.1 |
| Taj Evens | 0 | 25 | 0 | 25 | 25 | 31.9 | 31.64 | | | | | 138.54 | 50 | 188.54 |
| Rhylin Green | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 20 | 20 | 40 |
| Jack Patterson | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 20 | 60 | 80 |
| Leo McGarry | 0 | 25 | 0 | 0 | 0 | 0 | 0 | | | | | 25 | 20 | 45 |
| Hudson White | 0 | 0 | 25 | 0 | 0 | 25 | 0 | | | | | 50 | 0 | 50 |
| Elijah Cummins | 0 | 0 | 25 | 25 | 25 | 0 | 0 | | | | | 75 | 20 | 95 |
| Isaac Cummins | 0 | 0 | 0 | 25 | 0 | 0 | 20 | | | | | 45 | 20 | 65 |
| Stephen Currey | 0 | 0 | 0 | 20 | 0 | 29.92 | 0 | | | | | 49.92 | 20 | 69.92 |
| Taj Mifsud | 0 | 0 | 0 | 20 | 0 | 0 | 0 | | | | | 20 | 20 | 40 |
| Elijah Mifsud | 0 | 0 | 0 | 20 | 25 | 0 | 0 | | | | | 45 | 30 | 75 |
| Turangi Bishop | 0 | 0 | 0 | 25 | 0 | 78.92 | 47.14 | | | | | 151.06 | 10 | 161.06 |
| Cody Maronne | 0 | 0 | 0 | 0 | 0 | 0 | 26.52 | | | | | 26.52 | 0 | 26.52 |
| Ted Peters | 0 | 0 | 0 | 0 | 0 | 20 | 0 | | | | | 20 | 20 | 40 |
| Cade Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 32.44 | | | | | 32.44 | 0 | 32.44 |
Girls Points 2019/20
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Jasmine Feruson | 34.54 | 29.6 | 20 | 25 | 25 | 25 | 25 | | | | | 184.14 | 50 | 234.14 |
| Lola Dacey | 32.16 | 20 | 34.46 | 20 | 0 | 20 | 20 | | | | | 146.62 | 40 | 186.62 |
| Claire Robinson | 25 | 35.2 | 25 | 37.08 | 25 | 20 | 48.94 | | | | | 216.22 | 50 | 266.22 |
| Joy Schneider | 0 | 0 | 31.18 | 0 | 0 | 20 | 0 | | | | | 51.18 | 10 | 61.18 |
| Georgia Quinn | 20 | 20 | 25 | 28.8 | 0 | 0 | 0 | | | | | 93.8 | 40 | 133.8 |
| Isabella Lupton | 0 | 25 | 25 | 45.08 | 25 | 31.34 | 30.06 | | | | | 181.48 | 70 | 251.48 |
| Thalia Marronne | 0 | 20 | 25 | 35.5 | 20 | 25 | 25 | | | | | 150.5 | 30 | 180.5 |
| Tayla Summers | 20 | 0 | 20 | 0 | 0 | 0 | 0 | | | | | 40 | 70 | 110 |
| Molly Madden | 20 | 20 | 0 | 0 | 0 | 0 | 50.2 | | | | | 90.2 | 0 | 90.2 |
| Charli Jodlowski | 0 | 20 | 20 | 20 | 25 | 0 | 25 | | | | | 110 | 50 | 160 |
| Faith Earl | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | | | | 20 | 10 | 30 |
| Alexis Scott | 0 | 0 | 25 | 0 | 0 | 0 | 0 | | | | | 25 | 10 | 35 |
| Jacinta Scott | 0 | 0 | 25 | 20 | 0 | 0 | 0 | | | | | 45 | 10 | 55 |
| Lilly Cummins | 0 | 0 | 25 | 20 | 20 | 0 | 0 | | | | | 65 | 20 | 85 |
| Maya White | 0 | 0 | 0 | 20 | 0 | 0 | 0 | | | | | 20 | 10 | 30 |
| Amarni Mifsud | 0 | 0 | 0 | 20 | 0 | 0 | 0 | | | | | 20 | 30 | 50 |
| Olivia Flamerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 10 | 10 |
| Millie Morgan | 0 | 0 | 0 | 0 | 0 | 25 | 0 | | | | | 25 | 20 | 45 |
| Lucy Morgan | 0 | 0 | 0 | 0 | 0 | 25 | 0 | | | | | 25 | 20 | 45 |
| Zarley Peters | 0 | 0 | 0 | 0 | 0 | 20 | 0 | | | | | 20 | 20 | 40 |
Its all about getting out fishing and having FUN – Membership is open to all Local Families