Mens Points 2020/21
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL | |
| Shane Scott | | 149.2 | 25 | 193.8 | 176.48 | 0 | 0 | 0 | 348.18 | 0 | 264.12 | 1156.78 | 20 | 1176.78 | |
| Noel Martin | | 105.4 | 41.9 | 20 | 144.02 | 0 | 29.96 | 0 | 0 | 0 | 0 | 341.28 | | 341.28 | |
| Mick Mullard | | 63.24 | 0 | 20 | 78 | 0 | 0 | 0 | 55.84 | 0 | 0 | 217.08 | | 217.08 | |
| Paul Holiday | | 76.38 | 0 | 64.5 | 107.6 | 25 | 0 | 20 | 90.72 | 0 | 0 | 384.2 | | 384.2 | |
| Troy Horgan | | 78.2 | 25 | 21.6 | 95.9 | 20 | 56.5 | 60.6 | 47.4 | 20 | 25 | 450.2 | 40 | 490.2 | |
| Troy Finlay | | 75.58 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.58 | 20 | 120.58 | |
| Chris Hazard | | 50 | 25 | 0 | 46.9 | 0 | 47.8 | 0 | 0 | 0 | 0 | 169.7 | 20 | 189.7 | |
| Matt Currey | | 50.56 | 25 | 0 | 31.2 | 31.5 | 100.7 | 0 | 41.18 | 32 | 63.7 | 375.84 | 20 | 395.84 | |
| Darron Baker (Bugs) | | 44.66 | 0 | 38.92 | 38.8 | 56.74 | 70.82 | 104.98 | 25 | 20 | 65.44 | 465.36 | 20 | 485.36 | |
| Ben Lupton | | 31.74 | 25 | 25 | 25 | 25 | 25 | 25 | 35.24 | 25 | 25 | 266.98 | | 266.98 | |
| Mark McCabe | | 34.42 | 20 | 25 | 25 | 0 | 20 | 20 | 25 | 25 | 40.12 | 234.54 | | 234.54 | |
| Mick Hatfield | | 37.08 | 25 | 25 | 25 | 28.7 | 48.84 | 25 | 25 | 20 | 25 | 284.62 | 10 | 294.62 | |
| Steve Hain | | 91.88 | 38.9 | 59.36 | 57.2 | 92.22 | 108.64 | 80.7 | 117.64 | 29.78 | 80.58 | 756.9 | 20 | 776.9 | |
| Dustin Jodlowski | | 50.5 | 20 | 0 | 25 | 25 | 25 | 0 | 31.1 | 0 | 0 | 176.6 | 30 | 206.6 | |
| Kegan White | | 35.24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 60.24 | 10 | 70.24 | |
| Paul Dooley | | 118.22 | 30.76 | 58.1 | 36.78 | 57.1 | 43.1 | 67.1 | 42.1 | 44.24 | 114.82 | 612.32 | 50 | 662.32 | |
| Perry White | | 30.3 | 0 | 0 | 34.6 | 33.92 | 60.2 | 0 | 39.26 | 30 | 0 | 228.28 | 10 | 238.28 | |
| Robert Bryant | | 47.3 | 0 | 0 | 67.98 | 32.64 | 58.6 | 0 | 27.2 | 29.4 | 0 | 263.12 | | 263.12 | |
| Jeff Plimmer | | 79.2 | 25 | 0 | 180.28 | 100.5 | 202.54 | 0 | 144.58 | 41.1 | 152.78 | 925.98 | | 925.98 | |
| Haydon Edwards | | 31.88 | 32.02 | 0 | 42.4 | 20 | 0 | 0 | 31.74 | 0 | 0 | 158.04 | 20 | 178.04 | |
| Dave Oakes | | 38.06 | 85.72 | 0 | 40.68 | 37.3 | 30.5 | 32.72 | 35.1 | 0 | 96.6 | 396.68 | 20 | 416.68 | |
| Matt Dacey | | 41.06 | 56.42 | 0 | 25 | 40.02 | 63.5 | 95.96 | 89.6 | 111.26 | 72.98 | 595.8 | 50 | 645.8 | |
| Leon Summers | | 65.1 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | 20 | 250.1 | 50 | 300.1 | |
| Bob Ciba | | 79.52 | 25 | 30.48 | 30.8 | 36.48 | 0 | 39.2 | 76.64 | 25 | 0 | 343.12 | 50 | 393.12 | |
| Gary Morgan Sr | | 20 | 172.76 | 110.52 | 49.04 | 0 | 20 | 0 | 0 | 0 | 0 | 372.32 | | 372.32 | |
| Gary Pond (Gaz) | | 20 | 25 | 0 | 20 | 52.9 | 25 | 20 | 47.94 | 20 | 20 | 250.84 | 30 | 280.84 | |
| Jason Glen | | 20 | 0 | 64.3 | 0 | 25 | 77.48 | 0 | 0 | 20 | 20 | 226.78 | | 226.78 | |
| Chris Bidgood | | 25 | 25 | 0 | 30.7 | 0 | 25 | 71.32 | 29.8 | 0 | 36.76 | 243.58 | 30 | 273.58 | |
| Don Basti | | 25 | 76.78 | 29.8 | 62.5 | 25 | 25 | 25 | 25 | 25 | 34.76 | 353.84 | 30 | 383.84 | |
| Dave Robinson (Robbo) | | 25 | 20 | 20 | 25 | 25 | 0 | 25 | 25 | 20 | 25 | 210 | 50 | 260 | |
| Richard Arnott (Biscuit) | | 0 | 56.44 | 32.9 | 39.5 | 0 | 39.58 | 0 | 0 | 0 | 0 | 168.42 | | 168.42 | |
| Turangi Bishop | | 0 | 33.48 | 95.7 | 124.52 | 0 | 60.22 | 0 | 0 | 0 | 0 | 313.92 | | 313.92 | |
| Aaron Millington | | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 42.98 | 0 | 20 | 122.98 | 20 | 142.98 | |
| Steve Ruddy | | 0 | 20 | 0 | 20 | 20 | 25 | 0 | 20 | 0 | 20 | 125 | 20 | 145 | |
| Jason Sutton | | 0 | 20 | 0 | 0 | 0 | 25 | 73.5 | 48.74 | 0 | 25 | 192.24 | 20 | 212.24 | |
| Josh Gordon | | 0 | 20 | 0 | 25 | 20 | 38.3 | 0 | 25 | 0 | 0 | 128.3 | 30 | 158.3 | |
| Tim Greig | | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 100 | 40 | 140 | |
| Jason Chilby | | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | | 25 | |
| Murray Green | | 0 | 25 | 0 | 20 | 25 | 25 | 20 | 25 | 20 | 25 | 185 | 20 | 205 | |
| Alfie Patane | | 0 | 20 | 25 | 25 | 25 | 20 | 25 | 0 | 25 | 25 | 190 | | 190 | |
| Steve Belcher | | 0 | 25 | 64.5 | 0 | 0 | 0 | 0 | 91.66 | 0 | 0 | 181.16 | | 181.16 | |
| Paul Marrone | | 0 | 20 | 0 | 31.2 | 25 | 0 | 0 | 20 | 20 | 0 | 116.2 | 20 | 136.2 | |
| Ty Marone | | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 | |
| Jean (Jimi) Hendricks | | 0 | 25 | 0 | 0 | 35.82 | 35.08 | 20 | 0 | 0 | 0 | 115.9 | 20 | 135.9 | |
| John Vassallo | | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 60 | 50 | 110 | |
| Jason Bellchambers | | 0 | 0 | | 46.94 | 0 | 0 | 0 | 0 | 0 | 0 | 46.94 | 20 | 66.94 | |
| Chris Bell | | 0 | 0 | | 26.36 | 0 | 0 | 0 | 0 | 0 | 0 | 26.36 | 20 | 46.36 | |
| Al Sauer | | 0 | 0 | | 20 | 0 | 20 | 0 | 20 | 20 | 20 | 100 | | 100 | |
| Craig Deegan | | 0 | 0 | | 20 | 0 | 0 | 0 | 0 | 0 | 33.3 | 53.3 | | 53.3 | |
| Bruce Hadler | | 0 | 0 | | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 60 | | 60 | |
| David Plenderleith | | 0 | 0 | | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | | 40 | |
| Warren Leadbeatter | | 0 | 0 | | 25 | 25 | 20 | 20 | 0 | 0 | 0 | 90 | 20 | 110 | |
| Tony Sullivan | | 0 | 0 | | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 145 | 20 | 165 | |
| Ian Paterson | | 0 | 0 | | 0 | 34.42 | 0 | 0 | 49.08 | 31.48 | 43.58 | 158.56 | | 158.56 | |
| Michael Hatfield (dup entry) | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | |
| Anthony (Tony) Colbert | | 0 | 0 | | 0 | 25 | 25 | 0 | 20 | 0 | 30.8 | 100.8 | 20 | 120.8 | |
| Michael Mudd | | 0 | 0 | | 0 | 20 | 20 | 25 | 0 | 0 | 0 | 65 | 20 | 85 | |
| Darrin (Daz) Saunders | | 0 | 0 | | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 | |
| Glen Punshon | | 0 | 0 | | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 | |
| Ben Perkins | | 0 | 0 | | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 60 | 20 | 80 | |
| Jason Growley | | 0 | 0 | | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | | 25 | |
| Jason Ainsworth | | 0 | 0 | | 0 | | 20 | 20 | 20 | 0 | 20 | 80 | | 80 | |
| Ian McCabe | | 0 | 0 | | 0 | | 25 | 0 | 0 | 0 | 0 | 25 | | 25 | |
| Mark Crombie | | 0 | 0 | | 0 | | 20 | 0 | 0 | 0 | 0 | 20 | 40 | 60 | |
| Jake Hales | | 0 | 0 | | 0 | | 0 | 20 | 0 | 0 | 0 | 20 | | 20 | |
| Aaron Millington (dup entry) | | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | |
| Ben Schneider | | 0 | 0 | | 0 | | 0 | 0 | 42.3 | 25 | 0 | 67.3 | 10 | 77.3 | |
| Mick Stone | | 0 | 0 | | 0 | | 0 | 0 | 20 | | 20 | 40 | | 40 | |
| Will Scott | | 0 | 0 | | 0 | | 0 | 0 | 20 | | 0 | 20 | 10 | 30 | |
Womens Points 2020/21
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Jill French | | 69.2 | 57.12 | 175.52 | 72.58 | 66.82 | 59.2 | 64.72 | 60.98 | 48.42 | 73.4 | 747.96 | 50 | 797.96 |
| Aurora Basti | | 44.14 | 44.68 | 54.5 | 31.24 | 25 | 34.64 | 38.42 | 30.2 | 31.96 | 31.08 | 365.86 | 30 | 395.86 |
| Kathy Fail | | 52.8 | 20 | 37.92 | 37.12 | 33 | 0 | 34.3 | 46.24 | 20 | 34.54 | 315.92 | 50 | 365.92 |
| Deb Murrell | | 67.94 | 0 | 45.1 | 35.24 | 20 | 0 | 38.1 | 0 | 0 | 0 | 206.38 | 50 | 256.38 |
| Jan Forgie | | 32.16 | 32.44 | 0 | 30.2 | 20 | 31.4 | 20 | 26.24 | 0 | 20 | 212.44 | 20 | 232.44 |
| Kathy Kyling | | 44.96 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 104.96 | | 104.96 |
| Gillian Bidgood | | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 30 | 130 |
| Donna Currey | | 20 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 80 | 20 | 100 |
| Cassie Forbes | | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 20 | 65 |
| Diane Hatfield | | 25 | 25 | 25 | 25 | 32.02 | 42.82 | 25 | 25 | 20 | 25 | 269.84 | 10 | 279.84 |
| Vina Lipke | | 25 | 30.08 | 28.7 | 25 | 25 | 30.76 | 26.28 | 29.36 | 20 | 29.1 | 269.28 | 30 | 299.28 |
| Melisa Pond | | 20 | 20 | 0 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 185 | 30 | 215 |
| Kellie Saunders | | 25 | 25 | 20 | 0 | 20 | 0 | 25 | 50.8 | 0 | 0 | 165.8 | | 165.8 |
| Nicole Lupton | | 20 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 100 | | 100 |
| Jacqui Ashby | | 0 | 26.24 | 40 | 28.96 | 0 | 25 | 25 | 25 | 20 | 0 | 190.2 | 40 | 230.2 |
| Kristen Wedervang | | 0 | 20 | 0 | 25 | 20 | 25 | 0 | 20 | 0 | 0 | 110 | 20 | 130 |
| Kerrin (Ruth) Millington | | 0 | 20 | 0 | 20 | 20 | 20 | 0 | 30.2 | 0 | 20 | 130.2 | 20 | 150.2 |
| Rebecca (Beck) Dowling | | 0 | 20 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 | 120 | 20 | 140 |
| Catherine Mitchell | | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 80 | 30 | 110 |
| Kathryn Greig | | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 120 | 40 | 160 |
| Deb Lawrence | | 0 | 20 | 20 | 0 | 20 | 20 | 25 | 0 | 0 | 0 | 105 | 20 | 125 |
| Kay Hain | | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 80 | 20 | 100 |
| Sharon McCabe | | 0 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | | 60 |
| Claire Robinson | | 0 | 20 | 0 | 26.72 | 0 | 0 | 0 | 0 | 0 | 0 | 46.72 | | 46.72 |
| Judith Bettison | | 0 | 0 | 20 | 20 | 0 | 20 | 20 | 25 | 0 | 0 | 105 | 20 | 125 |
| Karen Bellchambers | | 0 | 0 | | 54.56 | 0 | 0 | 0 | 0 | 0 | 0 | 54.56 | 20 | 74.56 |
| Lynn Deegan | | 0 | 0 | | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 |
| Gail Leadbeatter | | 0 | 0 | | 25 | 25 | 20 | 20 | 0 | 0 | 0 | 90 | 20 | 110 |
| Belinda Patterson | | 0 | 0 | | 20 | 20 | 0 | 0 | 20 | 0 | 25 | 85 | 50 | 135 |
| Allison Duxbury | | 0 | 0 | | 20 | 0 | 20 | 25 | 20 | 0 | 20 | 105 | 40 | 145 |
| Jacqui Sauer | | 0 | 0 | | 0 | 32.86 | 20 | 0 | 20 | 20 | 20 | 112.86 | 20 | 132.86 |
| Christine Carey | | 0 | 0 | | 0 | 25 | 0 | 25 | 29.5 | 20 | 0 | 99.5 | 50 | 149.5 |
| Vanessa Campbell | | 0 | 0 | | 0 | 25 | 0 | 20 | 20 | 0 | 0 | 65 | 40 | 105 |
| Karen Nixon | | 0 | 0 | | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 |
| Kathy Fail (McConville) (dup entry) | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Gillian Bidgood (dup entry) | | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tracy Ainsworth | | 0 | 0 | | 0 | | 20 | 20 | 20 | 0 | 20 | 80 | | 80 |
| Beck Dowling | | 0 | 0 | | 0 | | 0 | 0 | 54.9 | 0 | 0 | 54.9 | | 54.9 |
| Annalise Lupton | | 0 | 0 | | 0 | | 0 | 0 | 20 | 0 | 20 | 40 | | 40 |
| Allie Scott | | 0 | 0 | | 0 | | 0 | 0 | 20 | 0 | 0 | 20 | 10 | 30 |
| Jamie Dacey | | | | | | | | | | 20 | 0 | 20 | | 20 |
Boys Points 2020/21
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Justin Dacey | | 30.4 | 37.58 | 0 | 25 | 50.26 | 62.04 | 82.16 | 114.76 | 119.28 | 43.12 | 564.6 | 50 | 614.6 |
| Toby Dacey | | 20 | 0 | 0 | 0 | 20 | 20 | 29.92 | 20 | 20 | 29.1 | 159.02 | 50 | 209.02 |
| Taj Evans | | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 80 |
| Chace Horgan | | 20 | 25 | 0 | 25 | 0 | 0 | 57.02 | 0 | 0 | 0 | 127.02 | 30 | 157.02 |
| Isaac Lupton | | 46.1 | 42.92 | 37.5 | 25 | 34.66 | 53.52 | 65.34 | 69.8 | 25 | 68.16 | 468 | 50 | 518 |
| Hudson White | | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 35 |
| Tait Jodlowski | | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 30 | 75 |
| Tyler Martin | | 0 | 0 | | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 30 | 80 |
Girls Points 2020/21
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Lola Dacey | | 29.1 | 0 | 0 | 20 | 20 | 20 | 37.78 | 31.52 | 20 | 25 | 203.4 | 50 | 253.4 |
| Jasmine Ferguson | | 25 | 20 | 0 | 25 | 20 | 20 | 0 | 20 | 0 | 0 | 130 | 30 | 160 |
| Ella Finlay | | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 20 | 65 |
| Claire Robinson | | 20 | 0 | 20 | 25 | 25 | 0 | 25 | 20 | 0 | 25 | 160 | 30 | 190 |
| Isabella Lupton | | 25 | 34.84 | 37.2 | 20 | 37.6 | 25 | 28.02 | 41.14 | 20 | 25 | 293.8 | 50 | 343.8 |
| Maya White | | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 35 |
| Charli Jodlwski | | 0 | 20 | 0 | 0 | 20 | 25 | 0 | 20 | 0 | 0 | 85 | 30 | 115 |
| Tyler Martin | | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 55 |
| Tahlia Marrone | | 0 | 0 | | 32.72 | 26.86 | 0 | 0 | 0 | 0 | 0 | 59.58 | 20 | 79.58 |
Its all about getting out fishing and having FUN – Membership is open to all Local Families