| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Shane Scott | 0 | 0 | 0 | 0 | 187.88 | 0 | 0 | 125.84 | 0 | 0 | 60 | 373.72 | 20 | 393.72 |
| Jeff Plimmer | 53.84 | 37.32 | 0 | 0 | 28.56 | 0 | 26.6 | 51.04 | 30.4 | 53.96 | 28.32 | 310.04 | | 310.04 |
| Steve Hain | 75.96 | 38.92 | 154 | 80.84 | 74.08 | 79.84 | 58.6 | 160.52 | 61.9 | 73.08 | 130.72 | 988.46 | 40 | 1028.46 |
| Paul Dooley | 138.7 | 62.92 | 62.04 | 97.08 | 70.76 | 100.24 | 88.92 | 169.08 | 170.58 | 144.24 | 144.6 | 1249.16 | 60 | 1309.16 |
| Matt Dacey | 0 | 46.52 | 0 | 31.04 | 0 | 20 | 0 | 68.92 | 0 | 0 | 55.16 | 221.64 | 20 | 241.64 |
| Troy Horgan | 25 | 25 | 25 | 0 | 0 | 97.4 | 25 | 25 | 25 | 25 | 0 | 272.4 | 20 | 292.4 |
| Darren Baker (Bugs) | 56.24 | 38.56 | 25 | 25 | 76.76 | 81 | 0 | 0 | 0 | 0 | 0 | 302.56 | 40 | 342.56 |
| Dave Oakes | 58.88 | 70.36 | 58.2 | 83.04 | 0 | 67.64 | 50.48 | 91.16 | 72.88 | 45.12 | 0 | 597.76 | 60 | 657.76 |
| Matt Currey | 25 | 20 | 20 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | | 110 |
| Bob Ciba | 25 | 67.4 | 58.56 | 85.88 | 25 | 121.02 | 80.32 | 69.48 | 102.28 | 96.6 | 70.2 | 801.74 | 60 | 861.74 |
| Paul Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Laurie Chadder | 68.64 | 0 | 0 | 20 | 83.48 | 0 | 151.76 | 215.64 | 186.8 | 0 | 20 | 746.32 | 60 | 806.32 |
| Garry Morgan Sr | 238.24 | 112.64 | 67.56 | 66.12 | 162.52 | 99.04 | 101 | 36.8 | 0 | 0 | 173.52 | 1057.44 | 20 | 1077.44 |
| Kevin Flaus | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | | 40 |
| Steve (Gus) Allars | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 65 | | 65 |
| Leon Summers | 0 | 0 | 0 | 20 | 0 | 73.24 | 20 | 0 | 0 | 0 | 0 | 113.24 | 40 | 153.24 |
| Michael Hatfield | 81.04 | 25 | 0 | 25 | 56.12 | 81.6 | 20 | 25 | 25 | 67.68 | 64.96 | 471.4 | 60 | 531.4 |
| Gary Pond (Gaz) | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 25 | 25 | 25 | 155 | 60 | 215 |
| Khai Funnell | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | | 25 |
| Ben Lupton | 113.48 | 25 | 25 | 25 | 55.16 | 0 | 0 | 0 | 25 | 0 | 25 | 293.64 | 60 | 353.64 |
| Robert Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Dave (Robbo) Robinson | 0 | 0 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 140 | 20 | 160 |
| Perry White | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 |
| Mark McCabe | 36.52 | 0 | 0 | 0 | 0 | 25 | 73.2 | 20 | 0 | 0 | 20 | 174.72 | | 174.72 |
| Jason (Joey) Glen | 43.32 | 50.6 | 61.04 | 25 | 62.68 | 25 | 61 | 99.56 | 53.08 | 0 | 82.88 | 564.16 | 60 | 624.16 |
| Mick Mullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jason Sutton | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 20 | 20 | 0 | 65 | | 65 |
| Dustin Jodlowski | 48.76 | 60.52 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134.28 | 20 | 154.28 |
| Murray Green | 20 | 20 | 20 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 235 | | 235 |
| James Phillips | 0 | 25 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 70 | | 70 |
| Harry Horgan | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 |
| Steve Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Haydon Edwards | 56.32 | 58.88 | 0 | 30.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145.4 | | 145.4 |
| Tony Sullivan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 80 |
| Ian Paterson | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 80 |
| Daniel Sutton | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 60 | | 60 |
| Steve Ruddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Garry Byrnes | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 60 | | 60 |
| Tim Greig | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 80 |
| Paul (Macca) Marrone | 20 | 40.68 | 0 | 58.96 | 0 | 25 | 20 | 20 | 20 | 0 | 20 | 224.64 | 60 | 284.64 |
| Jean (Jimi) Hendricks | 45.36 | 39.16 | 0 | 0 | 0 | 0 | 38.8 | 56.04 | 68.68 | 0 | 25 | 273.04 | 40 | 313.04 |
| Anthony (Tony) Colbert | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Troy Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| John Vassallo | 0 | 25 | 54.64 | 25 | 25 | 25 | 0 | 0 | 25 | 51.2 | 25 | 255.84 | 60 | 315.84 |
| Warren Leadbeatter | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 160 | 60 | 220 |
| Al Sauer | 20 | 20 | 20 | 20 | 20 | 25 | 0 | 20 | 25 | 20 | 20 | 210 | 40 | 250 |
| John King | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 40 | 80 |
| Ben Perkins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Anthony Lilley | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | | 20 |
| Ben Schneider | 20 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 45 | | 45 |
| Kegan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jason Bellchambers | 25 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 205 | 60 | 265 |
| Bruce Hadler | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Mark (Crom) Crombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Keith Smith | 65.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 90.48 | 60 | 150.48 |
| Mick Hales | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| David Plenderleith | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 25 | 45 | | 45 |
| Darrin (Daz) Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | | 20 |
| Tim Lewis | 0 | 0 | 0 | 25 | 54.92 | 25 | 0 | 25 | 0 | 25 | 25 | 179.92 | 60 | 239.92 |
| Will Scott | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | | 25 |
| Mike Rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jason Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Ian McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Mick Humphreys | 0 | 25 | 0 | 29.2 | 25 | 25 | 0 | 25 | 0 | 0 | 20 | 149.2 | 20 | 169.2 |
| Declan Hawley | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 60 |
| Jake Hales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Glenn (Mullet) Connell | 157.36 | 67.12 | 0 | 108.36 | 136.96 | 0 | 0 | 0 | 0 | 0 | 0 | 469.8 | 60 | 529.8 |
| Josh Street | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 120 |
| Neil Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Kevin Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Alan Wilson | 0 | 0 | 0 | 77.84 | 83.12 | 0 | 110.68 | 0 | 86.9 | 0 | 0 | 358.54 | 20 | 378.54 |
| Josh Smith | 93.72 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 65.84 | 179.56 | | 179.56 |
| Clinton Morgan | 25 | 25 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 120 | 40 | 160 |
| Geoff Esquilant | 63.42 | 96.3 | 73.34 | 25 | 20 | 54.2 | 0 | 77.64 | 0 | 0 | 74.1 | 484 | 40 | 524 |
| Bill Currey | 46 | 38.52 | 0 | 25 | 20 | 0 | 0 | 30 | 0 | 0 | 35.48 | 195 | | 195 |
| Stephen Currey | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 80 |
| Greig O'Toole | 81.88 | 86.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168.24 | | 168.24 |
| Craig Wilcock | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60 | 85 |
| Paul Fraser | 20 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 100 | 40 | 140 |
| Mitchell McDade | 25 | 41.44 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 111.44 | 40 | 151.44 |
| Marcus Fuller | 25 | 20 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 20 | 140 | 20 | 160 |
| Ben Mason | 0 | 20 | 20 | 0 | 20 | 25 | 20 | 20 | 25 | 25 | 0 | 175 | 20 | 195 |
| Eric Glen | 89.68 | 20 | 0 | 20 | 41.04 | 0 | 59.6 | 63.28 | 0 | 0 | 0 | 293.6 | 40 | 333.6 |
| Luke Bidgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Raymond Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Mal Urquhart | 27.76 | 47.6 | 25 | 25 | 51 | 25 | 0 | 0 | 0 | 0 | 20 | 221.36 | 60 | 281.36 |
| Mark Peel | 32.12 | 68.34 | 45.6 | 37.08 | 25 | 31.32 | 0 | 59.4 | 80.8 | 65.56 | 0 | 445.22 | 60 | 505.22 |
| Alex Ciba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Scot Stenhouse | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Reano Symons | 30.36 | 98.24 | 42.6 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 231.2 | | 231.2 |
| Grahame Lewis | 25 | 25 | 25 | 20 | 25 | 25 | 0 | 0 | 25 | 25 | 20 | 215 | 60 | 275 |
| Clinton (Crab) Lowe | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 68.76 | 0 | 0 | 0 | 88.76 | 40 | 128.76 |
| Brent Currie | 25 | 25 | 0 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 95 | 60 | 155 |
| Jhi Keegan | 0 | 37.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.4 | 20 | 57.4 |
| Rory Ciba | 0 | 0 | 0 | 53 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 98 | 20 | 118 |
| Steve Humphreys | 0 | 0 | 0 | 0 | 0 | 65.88 | 0 | 0 | 0 | 0 | 0 | 65.88 | | 65.88 |
| Anthony Baker | | | | | | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 25 |
| Mal Wright | | | | | | | 20 | 20 | 0 | 0 | 0 | 40 | | 40 |
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Jill French | 0 | 48.8 | 110.52 | 88.36 | 83.44 | 93.04 | 103.92 | 166.48 | 134.92 | 130.64 | 118.32 | 1078.44 | 40 | 1118.44 |
| Jo Hennessy | 20 | 25 | 20 | 20 | 20 | 25 | 25 | 20 | 25 | 20 | 20 | 240 | 40 | 280 |
| Karen Bellchambers | 25 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 185 | 40 | 225 |
| Vina Lipke | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 230 | 20 | 250 |
| Diane Hatfield | 68.12 | 25 | 0 | 25 | 49.36 | 89.44 | 20 | 50.72 | 25 | 78.48 | 67.92 | 499.04 | 40 | 539.04 |
| Deb Murrell | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 40 | 65 |
| Jan Forgie | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 120 | 40 | 160 |
| Jacqui Ashby | 25 | 20 | 0 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 90 | 40 | 130 |
| Tace Blackburne | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 45 |
| Melisa Pond | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 25 | 0 | 105 | 40 | 145 |
| Kellie Saunders | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 45 |
| Kath Greig | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 80 |
| Kerrin (Ruth) Millington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Christine Carey | 25 | 0 | 0 | 25 | 20 | 0 | 0 | 78 | 0 | 25 | 0 | 173 | 40 | 213 |
| Allison Duxbury | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 80 |
| Rebecca (Beck) Dowling | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 20 | 0 | 45 | | 45 |
| Belinda Paterson | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 60 |
| Jacqui Sauer | 0 | 20 | 20 | 20 | 20 | 25 | 0 | 0 | 25 | 20 | 20 | 170 | 20 | 190 |
| Kristen Wedervang | 25 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 20 | 85 |
| Bianca Wilson | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Sharon King | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 20 | 60 |
| Sue Lewis | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 47.28 | 52.44 | 329.72 | 40 | 369.72 |
| Gail Leadbeatter | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 180 | 40 | 220 |
| Christye Morgan | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 70 | 40 | 110 |
| Rachell Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Donna Currey | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 120 | | 120 |
| Nicole Lupton | 25 | 20 | 25 | 20 | 20 | 20 | 25 | 49.64 | 25 | 25 | 0 | 254.64 | 40 | 294.64 |
| Kay Hain | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 180 | 20 | 200 |
| Katherine Oliveri | 0 | 25 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 70 | 20 | 90 |
| Tash Hendricks | 51.52 | 31.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.84 | 20 | 102.84 |
| Michelle Byrnes | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | | 40 |
| Sharon McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | | 20 |
| Annalise Lupton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Allie Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Bev Robinson | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 60 | 20 | 80 |
| Kay Flaus | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | | 40 |
| Jamie Dacey | 0 | 33.84 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 62.28 | 116.12 | | 116.12 |
| Gay White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Trish Herd | 63.16 | 0 | 0 | 64.96 | 102 | 0 | 159.2 | 204.8 | 221.88 | 0 | 0 | 816 | | 816 |
| Jody Hunter | 0 | 25 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 85 | 40 | 125 |
| Kerry Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Emma Cadman | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 0 | 0 | 65 | 20 | 85 |
| Sandy Fraser | 20 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 105 | 20 | 125 |
| Kayla McDade | 20 | 36.8 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 101.8 | 40 | 141.8 |
| Michelle Richards | 0 | 20 | 0 | 25 | 25 | 25 | 0 | 25 | 0 | 0 | 25 | 145 | 40 | 185 |
| Deb Bacon | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 160 | 20 | 180 |
| Gail Vassallo | 0 | 25 | 55.48 | 25 | 25 | 0 | 0 | 0 | 25 | 51.24 | 0 | 206.72 | 40 | 246.72 |
| Rebecca (Bec) McTaggert | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
| Megan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 20 | 40 |
| Sirena Bootland | 25 | 20 | 20 | 0 | 20 | 25 | 20 | 40.8 | 20 | 25 | 0 | 215.8 | 20 | 235.8 |
| Deb Esquilant | 20 | 20 | 20 | 20 | 0 | 25 | 0 | 25 | 0 | 0 | 20 | 150 | 20 | 170 |
| Alyssa Zaichenko | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 40 | 65 |
| Jen Peel | 28.88 | 0 | 29.96 | 43.4 | 35.96 | 31.88 | 0 | 85.24 | 89.92 | 63.04 | 0 | 408.28 | 40 | 448.28 |
| Jodi Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| Melissa Parsons | 25 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 85 | | 85 |
| Roxy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Lyn Ashford | 0 | 0 | 52.68 | 25 | 36.28 | 47.6 | 0 | 0 | 0 | 0 | 0 | 161.56 | 20 | 181.56 |
| Cameron Davidson | 0 | 0 | 0 | 58.4 | 0 | 69.84 | 25 | 0 | 0 | 0 | 0 | 153.24 | | 153.24 |
| Kathie Baker | | | | | | 5 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 |
| Leonie Lowe | | | | | | | | 77.08 | 0 | 0 | 0 | 77.08 | | 77.08 |
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Justin Dacey | 0 | 57.96 | 0 | 62.4 | 0 | 0 | 0 | 25 | 0 | 0 | 43.4 | 188.76 | 20 | 208.76 |
| Isaac Lupton | 40.72 | 48.6 | 25 | 54.08 | 25 | 94.56 | 50.8 | 78 | 64.04 | 57 | 37.48 | 575.28 | 60 | 635.28 |
| Toby Dacey | 0 | 29.92 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 35.96 | 90.88 | 20 | 110.88 |
| Chace Horgan | 0 | 0 | 25 | 0 | 0 | 69 | 25 | 0 | 0 | 25 | 0 | 144 | 20 | 164 |
| Taj Evans | 67.28 | 62.52 | 0 | 0 | 55.4 | 0 | 29.36 | 78.96 | 75.36 | 72.6 | 43.64 | 485.12 | 20 | 505.12 |
| Tyler Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tait Jodlowski | 25 | 37.8 | 0 | 36.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.68 | 20 | 119.68 |
| Hudson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Lachy Parsons | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | | 25 |
| Parker Morgan | 25 | 25 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 115 | 40 | 155 |
| Flynn Morgan | 25 | 25 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 30.2 | 0 | 120.2 | 40 | 160.2 |
| Logan Currey | 50 | 29.68 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 139.68 | | 139.68 |
| Patrick McDade | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 95 | 40 | 135 |
| Zac Hunter | 0 | 25 | 0 | 35.4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 80.4 | 60 | 140.4 |
| Stephen Currey | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 20 | 80 |
| Declan Currey | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 36.64 | 0 | 0 | 0 | 76.64 | 20 | 96.64 |
| Harrison Wilcock | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 80 |
| Ryan Wilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Denzel Kipa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Thom O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Jayden Hendricks | 29.44 | 29.04 | 0 | 0 | 0 | 0 | 39.6 | 63.88 | 66.4 | 0 | 28.48 | 256.84 | 40 | 296.84 |
| Cooper Vassiliou | 0 | 38.72 | 57.64 | 30.48 | 30.92 | 25 | 0 | 0 | 0 | 0 | 0 | 182.76 | 20 | 202.76 |
| Lachlan Lewis | 0 | 41.4 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 25 | 141.4 | 60 | 201.4 |
| Robbie Oliveri | 0 | 25 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 70 | 20 | 90 |
| Liam Oliveri | 0 | 25 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 70 | 20 | 90 |
| Cam Humphreys | 0 | 25 | 0 | 25 | 25 | 43.48 | 0 | 25 | 0 | 40.84 | 25 | 209.32 | 20 | 229.32 |
| Sam Humphreys | | | | | | 5 | 0 | 25 | 0 | 0 | 20 | 50 | | 50 |
| NAME | July | August | September | October | November | January | February | March | April | May | June | FISHING TOTAL | BONUS | TOTAL |
| Isabella (Bella) Lupton | 38.12 | 25 | 56.28 | 25 | 25 | 25 | 25 | 25 | 72.04 | 38.56 | 39.92 | 394.92 | 60 | 454.92 |
| Lola Dacey | 0 | 36.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.56 | 91.2 | 20 | 111.2 |
| Claire Robinson | 0 | 25 | 0 | 0 | 20 | 25 | 20 | 0 | 20 | 20 | 20 | 150 | 60 | 210 |
| Jasmine Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Charli Jodlowski | 31.04 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.04 | 20 | 101.04 |
| Tahlia Marrone | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 60 |
| Havana Hendricks | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 38.4 | 0 | 25 | 123.4 | 20 | 143.4 |
| Eve Kipa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Maya White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Shania Evans | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 45 |
| Chloe Millerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Molly Hunter | 0 | 25 | 0 | 29.36 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 94.36 | 60 | 154.36 |
| Joy Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 26.6 | 0 | 0 | 0 | 0 | 26.6 | | 26.6 |
| Jacinta Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
